Choose the plan that fits your business. No hidden fees.
Get started with basic inventory management. Try Profitio risk-free.
Essential tools for small businesses and solo sellers.
Powerful tools for growing businesses. Most popular choice.
Advanced features for scaling operations across multiple channels.
Unlimited power for large enterprises. Custom solutions & dedicated support.
Choose the plan that fits your business. No hidden fees.
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | Free | $29 | $79 | $149 | $349 |
| Yearly price | Free | $278 | $758 | $1,430 | $3,350 |
| Resources | |||||
| Integrations | 1 | 2 | 5 | 15 | ∞ |
| Products | 50 | 500 | 5,000 | 25,000 | ∞ |
| Orders per month | 100 | 1,000 | 5,000 | 20,000 | ∞ |
| Warehouses | 1 | 2 | 5 | 15 | ∞ |
| Team members | 1 | 3 | 10 | 25 | ∞ |
| AI requests/mo | 50 | 200 | 1,000 | 5,000 | ∞ |
| Modules | |||||
| CRM module | |||||
| Expenses tracking | |||||
| Barcode scanner | |||||
| Batch tracking | |||||
| Features | |||||
| Advanced analytics | |||||
| API access | |||||
| Custom fields | |||||
| Integration Webhooks | |||||
| Support | |||||
| Email support | |||||
| Priority support | |||||
Can't find what you're looking for? Contact our support team.
Contact Supportpages.Talk to our team and we'll help you find the perfect fit.