Choose the plan that fits your business. No hidden fees.
Kick the tires. No credit card, no expiry. Enough room to feel the AI magic on a real catalog.
For solo sellers testing the waters. Basic AI automation on your first 1,000 listings.
For side-hustlers ready to scale. Multi-account eBay, Cassini audits, photo AI, Markdown Sales automation.
Built for full-time sellers. Advanced Repricer with competitor tracking, VeRO compliance, priority support.
For power sellers with 10,000+ listings. Multi-warehouse, custom rules, API access, dedicated onboarding.
For operators running multiple stores at scale. 500,000 AI credits, up to 10 marketplaces, unlimited users, SLA-backed.
Choose the plan that fits your business. No hidden fees.
| Feature | Free | Solo | Growth | Pro | Power | Empire | Scale |
|---|---|---|---|---|---|---|---|
| Pricing | |||||||
| Monthly price | Free | $49 | $99 | $199 | $499 | $999 | $2,499 |
| Yearly price | Free | $478 | $958 | $1,910 | $4,790 | $9,590 | $23,990 |
| Resources | |||||||
| Integrations | 1 | 2 | 4 | 6 | 10 | 20 | ∞ |
| Products | 200 | 1,000 | 3,000 | 8,000 | 20,000 | 50,000 | ∞ |
| Orders per month | 50 | 300 | 1,000 | 3,000 | 8,000 | ∞ | ∞ |
| Warehouses | 1 | 1 | 3 | 5 | 15 | ∞ | ∞ |
| Team members | 1 | 2 | 5 | 10 | 25 | ∞ | ∞ |
| AI requests/mo | 200 | 3,000 | 15,000 | 50,000 | 150,000 | 500,000 | ∞ |
| Modules | |||||||
| CRM module | |||||||
| Expenses tracking | |||||||
| Barcode scanner | |||||||
| Batch tracking | |||||||
| Features | |||||||
| Advanced analytics | |||||||
| API access | |||||||
| Custom fields | |||||||
| Integration Webhooks | |||||||
| Support | |||||||
| Email support | |||||||
| Priority support | |||||||
Can't find what you're looking for? Contact our support team.
Contact Supportpages.Talk to our team and we'll help you find the perfect fit.
Earn commission for every seller you introduce to Profitio. No subscription needed — the affiliate account is free.